000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a339.2/SCH/NAT | ||
100 | _aCHARLES L SCHULTZE | ||
245 | _aNATIONAL INCOME ANALYSIS | ||
250 | _a3rd | ||
260 |
_bPRENTICE HALL OF INDIA PRIVATE LIMITED _aNEW DELHI _c1971 |
||
300 | _c159p | ||
650 | _aECONOMICS | ||
650 | _aMACROECONOMICS | ||
942 | _cBK | ||
999 |
_c99702 _d99702 |