000 | 00408nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/BUS | ||
100 | _aMICHAEL LI ZHIFENG | ||
245 |
_aBUSINESS STATISTICS _bREVISED EDITION |
||
260 |
_bPRENTICE HALL _aASIA _c1996 |
||
300 | _c433P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c99223 _d99223 |