000 | 00379nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a614.7/BAL/PAR | ||
100 | _aROBIN BAL | ||
245 | _aPARIBESH BITARKO | ||
260 |
_bSAIBA _aKOLKATA _c2000 |
||
300 | _c40P | ||
650 | _aINCIDENCE & PREVENTION OF DISEASE | ||
650 | _aMEDICAL SCIENCE | ||
942 | _cBK | ||
999 |
_c99041 _d99041 |