000 | 00420nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a315.4/IND | ||
100 | _aAND TRAINING DIVISON RESEARCH, REFERENCE | ||
245 |
_aINDIA 1982 _bA REFERENCE ANNUAL |
||
260 |
_bMINISTRY OF INFORMATION AND BRODCUSTING _aDELHI _c1982 |
||
300 | _c583P | ||
650 | _aINDIA | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c98735 _d98735 |