000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.72/HAD/LIN | ||
100 | _aG HADLEY | ||
245 | _aLINEAR PROGRAMMING | ||
260 |
_bOXFORD & IBH _aNew Delhi _c1969 |
||
300 | _c520P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c98516 _d98516 |