000 | 00399nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/DE/MAT | ||
100 | _aS. K. DE | ||
245 | _aMATHEMATICAL STATISTICS | ||
260 |
_bU.N. DHUR & SONS _aKolkata _c2002 |
||
300 | _cvii, 400p | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c96875 _d96875 |