| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 041 | _aBengali | ||
| 082 | _a301/SEN/SAM/V.1 | ||
| 100 | _aKALIPADA SEN | ||
| 245 | _aSAMAJ VIGYANER BHUMIKA | ||
| 260 |
_bVIDYA BHARATI _aKOLKATA _c1989 |
||
| 300 | _c489P | ||
| 650 | _aSOCIAL SCIENCE | ||
| 650 | _aSOCIOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c96800 _d96800 |
||