000 | 00406nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a978-81-89781-66-8 | ||
041 | _aEnglish | ||
082 | _a515.8/MUK/TOP | ||
100 | _aSUBIR MUKHERJEE | ||
245 | _aTOPICS IN REAL ANALYSIS | ||
260 |
_bACADEMIC _aKOLKATA _c2008 |
||
300 | _c363p | ||
650 | _aMATHEMATICS | ||
650 | _aREAL ANALYSIS | ||
942 | _cBK | ||
999 |
_c96503 _d96503 |