000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7893805992e+012 | ||
041 | _aEnglish | ||
082 | _a310/GIR/STA | ||
100 | _aP.K GIRI | ||
245 | _aSTATISTICAL TOOLS AND TECHNIQUES | ||
260 |
_bACADEMIC PUBLISHERS _aKOLKATA _c2010 |
||
300 | _c543P | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c95428 _d95428 |