| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 020 | _a033390 115 0 | ||
| 041 | _aEnglish | ||
| 082 | _a519.5/MAT/PRO | ||
| 100 | _aA.M MATHAI | ||
| 245 | _aPROBABILITY AND STATISTICS | ||
| 260 |
_bMACMILLAN _aMadras _c1988 |
||
| 300 | _cxv, 405p | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
| 942 | _cBK | ||
| 999 |
_c95351 _d95351 |
||