000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a81-85015-91-0 | ||
041 | _aEnglish | ||
082 | _a519.72/CHA/LIN | ||
100 | _aG HADLEY | ||
245 | _aLINEAR PROGRAMMING | ||
250 | _a4TH | ||
260 |
_bMOULICK LIBRARY _akolkata _c1985 |
||
300 | _cxii,323P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c95292 _d95292 |