| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 020 | _a33390-402-8 | ||
| 041 | _aEnglish | ||
| 082 | _a331/RAK/LAB | ||
| 100 | _aMIHIR RAKSHIT | ||
| 245 | _aLABOUR SURPLUS ECONOMIY | ||
| 260 |
_bMACMILLAN INDIA LIMITED _aNEWDELHI _c1982 |
||
| 300 | _c294P | ||
| 650 | _aECONOMICS | ||
| 650 | _aLABOR ECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c94246 _d94246 |
||