000 | 00382nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a338.521/DOR/PRI | ||
100 | _aROBERT DORFMAN | ||
245 | _aPRICES AND MARKETS | ||
260 |
_bPHI LEARNING PRIVATE LIMITED _aLONDON _c1980 |
||
300 | _c264P | ||
650 | _aECONOMICS | ||
650 | _aPRODUCTION | ||
942 | _cBK | ||
999 |
_c94147 _d94147 |