000 | 00492nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a978-81-8489-473-8 | ||
041 | _aEnglish | ||
082 | _a535/MOL/OPT | ||
100 | _aK. D. MOLLER | ||
245 |
_aOPTICS _bLEARNING BY COMPUTING, WITH EXAMPLES USING MATHCAD, MATLAB, MATHEMATICA, AND MAPLE |
||
260 |
_bSPRINGER _aNew Delhi |
||
300 | _cxvi, 453p | ||
650 | _aLIGHT & INFRARED & ULTRAVIOLET PHENOMENA | ||
650 | _aPHYSICS | ||
942 | _cBK | ||
999 |
_c90803 _d90803 |