000 | 00414nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.54/GIB/NON | ||
100 | _aJEAN DICKINSON GIBBONS | ||
245 | _aNONPARAMETRIC STATISTICAL INFERENCE | ||
260 |
_bCRC PREES _aLondon _c1938 |
||
300 | _c630P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c90575 _d90575 |