000 | 00482nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a978--0-471-74339-2 | ||
041 | _aEnglish | ||
082 | _a543.57/NAK/INF | ||
100 | _aKAZUO NAKAMOTO | ||
245 | _aINFRARED AND RAMAN SPECTRA OF INORGANIC AND COORDINATION COMPOUNDS | ||
250 | _a6 th | ||
260 |
_bWILEY EASTER _aCANADA _c2009 |
||
300 | _cxi,415p | ||
650 | _aANALYTICAL CHEMISTRY | ||
650 | _aCHEMISTRY | ||
942 | _cBK | ||
999 |
_c90212 _d90212 |