000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/GUP/FUN | ||
100 | _aS.C GUPTA | ||
245 | _aFANDAMENTALS OF MATHEMATICAL STATISTICS | ||
250 | _a11TH | ||
260 |
_bSULTAN CHAND & SONS _aKOLKATA _c2011 |
||
300 | _c350P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c89852 _d89852 |