000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a518/BAN/TOP | ||
100 | _aSANDIP BANERJEE | ||
245 | _aNUMERICAL METHODS LINER PROGRAMMIN PROBABILITY & STATISTICS | ||
250 | _a5th | ||
260 |
_bBOOKS AND ALLIED _aKOLKATA _c2007 |
||
300 | _cvii,500p | ||
650 | _aMATHEMATICS | ||
650 | _aNUMERICAL ANALYSIS | ||
942 | _cBK | ||
999 |
_c89702 _d89702 |