000 | 00460nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a978-81-775-8104-1 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.1543 SYD MAT | ||
100 | _aKNUT SYDSAETER | ||
245 | _aMATHMATICS FOR ECONOMIC ANALYSIS | ||
260 |
_bPEARSON EDUCATION _aNEW DELHI _c2011 |
||
300 | _c1000 P | ||
650 |
_a300 Social sciences _v330 Economics _x330 Economics |
||
942 | _cLTB | ||
999 |
_c89671 _d89671 |