000 | 00483nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a978-81-265-1926-2 | ||
041 | _aEnglish | ||
082 | _a519.5/ROG/INT | ||
100 | _aV.K. ROHATGI | ||
245 | _aAN INTRODUCTION TO PROBABILITY AND STATISTICS | ||
250 | _a2ND | ||
260 |
_bJOHN WILEY & SONS ,INC _aNEW YORK _c2010 |
||
300 | _c716P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c89646 _d89646 |