| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 041 | _aSanskrit | ||
| 082 | _a294.5922/SEN/SET | ||
| 100 | _aMAHAKAVI PRAVARASENA | ||
| 245 | _aSETUBADHAM | ||
| 260 |
_bCHAUKHAMBHA SANSKRIT SANSTHAN _aINDIA _c2002 |
||
| 300 | _c833P | ||
| 650 | _aRAMAYANA | ||
| 650 | _aRELIGION | ||
| 942 | _cBK | ||
| 999 |
_c88837 _d88837 |
||