000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330/VAR/MIC | ||
100 | _aHAL R VARIAN | ||
245 | _aMICROECONOMIC ANALYSIS | ||
250 | _a3rd | ||
260 |
_bVIVA BOOKS _aNEW DELHI _c2009 |
||
300 | _c506p | ||
650 | _aECONOMICS | ||
650 | _aMICROECONOMICS | ||
942 | _cBK | ||
999 |
_c87151 _d87151 |