000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a81-230-1322-1 | ||
041 | _aEnglish | ||
082 | _a315.4/IND | ||
100 | _aAND TRAINING DIVISON RESEARCH, REFERENCE | ||
245 | _aINDIA | ||
250 | _a51st | ||
260 |
_bPUBLICATION DIVISION _agovernment of india _c2007 |
||
300 | _c1173p | ||
650 | _aINDIA | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c83819 _d83819 |