000 | 00404nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a81-89253-00-X | ||
041 | _aEnglish | ||
082 | _a310.150/GAR/STA | ||
100 | _aHENRY E GARRETT | ||
245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
260 |
_bPARAGON INTERNATIONAL _aNEW DELHI _c2004 |
||
300 | _c491 P | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c82380 _d82380 |