000 | 00394nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519/GRE/HIG | ||
100 | _aB.S. GREWAL | ||
245 | _aHIGHER ENGINEERING MATHEMATICS | ||
260 |
_bKHANNA _aKOLKATA _c2003 |
||
300 | _c1220P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c80770 _d80770 |