000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330/VAR/INT | ||
100 | _aHAL R VARIAN | ||
245 | _aINTERMEDIATE MICROECONOMICS | ||
250 | _a7th | ||
260 |
_bAFFILIATED EAST-WEST PRESS _aNEW DELHI _c2006 |
||
300 | _c715+39p | ||
650 | _aECONOMICS | ||
650 | _aMICROECONOMICS | ||
942 | _cBK | ||
999 |
_c79068 _d79068 |