000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aBengali | ||
082 | _a294.563/ISH/MAT | ||
100 | _aSWAMI ISHANANDA | ||
245 | _aMATRISANIDHA | ||
250 | _a7TH | ||
260 |
_bUDBODHAN KARJALAYA _aKOLKATA _c1996 |
||
300 | _c218P | ||
650 | _aRELIGION | ||
650 | _aSARADA & NIVEDITA | ||
942 | _cBK | ||
999 |
_c78422 _d78422 |