000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a8173811881 | ||
041 | _aEnglish | ||
082 | _a519.5/MUK/MAT | ||
100 | _aPARIMAL MUKHERJEE | ||
245 | _aMATHEMAEICAL STATISTICS | ||
260 |
_bNEW CENTRAL BOOK AGENCY (P) LTD _aKOLKATA _c1996 |
||
300 | _c887P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c78260 _d78260 |