| 000 | 00467nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 020 | _a81-247-0007-9 | ||
| 041 | _aBengali | ||
| 082 | _a519.2/DAS/SAM | ||
| 100 | _aKALIPADA DAS | ||
| 245 | _aSAMBHABANAR GANITIC TATTA O TAHAR PRAYAG | ||
| 260 |
_bPACHIMBANGA RAJYA PUSTAK PARSAD _aKOLKATA _c1993 |
||
| 300 | _cVIIIP,554P | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
| 942 | _cBK | ||
| 999 |
_c78000 _d78000 |
||