| 000 | 00405nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a628.5/MAH/POL | ||
| 100 | _aS.P MAHAJAN | ||
| 245 | _aPOLLUTION CONTROL IN PROCESS INDUSTRIES | ||
| 260 |
_bTATA MCGRAW HILL _aN _c1991 |
||
| 300 | _c273p | ||
| 650 | _aENGINEERING | ||
| 650 | _aSANITARY & MUNICIPAL ENGINEERING | ||
| 942 | _cBK | ||
| 999 |
_c77761 _d77761 |
||