000 | 00416nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/GUP/FUN | ||
100 | _aS.C GUPTA | ||
245 | _aFUNDAMENTAL OF APPLIED STATISTICS | ||
260 |
_bSULTAN CHAND & SONS _aNew Delhi _c1992 |
||
300 | _c970P(XVI) | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c75803 _d75803 |