| 000 | 00409nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a519.5/MAT/PRO | ||
| 100 | _aA.M MATHAI | ||
| 245 | _aPROBABILITY AND STATISTICS | ||
| 260 |
_bMACMILLAN INDIA LIMITED _aNEW DELHI _c1977 |
||
| 300 | _c406P | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
| 942 | _cBK | ||
| 999 |
_c75713 _d75713 |
||