000 | 00379nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aBengali | ||
082 | _a310/CHA/RAS/V.2 | ||
100 | _aSAILESH BHUSHAN CHOWDHURY | ||
245 | _aRASHI BIGYANANER MULTATTYA | ||
260 |
_bPACHIMBANGA RAJYA PUSTAK PARSAD _aKOLKATA _c1976 |
||
300 | _c741P | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c75710 _d75710 |