000 | 00401nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a515.8/MAT/BAS | ||
100 | _aPRADIPKUMAR MAJUMDER | ||
245 | _aBASTAV SANKHA O SANHATITATTYA | ||
260 |
_bPASCHIM BANGARAJYA PUSTAK PARSAD _aKOLKATA |
||
300 | _c140P | ||
650 | _aMATHEMATICS | ||
650 | _aREAL ANALYSIS | ||
942 | _cBK | ||
999 |
_c74961 _d74961 |