000 | 00379nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a515.15/SHE/CAL | ||
100 | _aAL SHENK, AL | ||
245 | _aCALCULAS AND ANALYTIC GEOMETRY | ||
260 |
_bGOODYEAR PUB _aCALIFORNIA _c1977 |
||
300 | _c893P | ||
650 | _aCALCULUS | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c74565 _d74565 |