000 | 00379nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aBengali | ||
082 | _a523.1/CHA/AKA | ||
100 | _aSANKAR CHAKRABORTY | ||
245 | _aAKASHER KATHA | ||
260 |
_bJIGGASA _aKOLKATA _c1980 |
||
300 | _c60P | ||
650 | _aASTRONOMY | ||
650 | _aCELESTICAL BODIES AND PHENOMENA | ||
942 | _cBK | ||
999 |
_c74471 _d74471 |