000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/KAP/MAT | ||
100 | _aJ. N. KAPUR AND H. C. SAXENA | ||
245 | _aMATHEMATICAL STATISTICS | ||
250 | _a1 | ||
260 |
_bS. CHAND AND CO. LTD. _c1984 |
||
300 | _c642P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c73433 _d73433 |