| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a519.2/BAN/ELE | ||
| 100 | _aSUNIL KUMAR BANERJEE | ||
| 245 | _aELEMENTS OF MATHEMATICAL PROBABILITY | ||
| 260 |
_bB. CHAND & SONS _aKOLKATA _c1383BS |
||
| 300 | _c234p | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
| 942 | _cBK | ||
| 999 |
_c71497 _d71497 |
||