000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/GUP/FUN | ||
100 | _aS.C GUPTA | ||
245 | _aFUNDAMENTAL OF APPLIED STATISTICS | ||
250 | _a7TH | ||
260 |
_bSULTAN CHAND & SONS _aNew Delhi _c1970 |
||
300 | _c1100P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c71394 _d71394 |