| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a510/SAH/DEG | ||
| 100 | _aKALACHAND SAHA | ||
| 245 | _aDEGREE METHEMATICS SHORT QUESTION WITH ANSWER | ||
| 250 | _a1ST | ||
| 260 |
_bBOOK FRIEND _aKOLKATA _c1982 |
||
| 300 | _c140P | ||
| 650 | _aMATHEMATICS | ||
| 942 | _cBK | ||
| 999 |
_c71388 _d71388 |
||