000 | 00407nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a339.354/MUK/NAT | ||
100 | _aMANAJ MUKHERJEE | ||
245 |
_aNATIONAL INCOME OF IN INDIA _bTRENDS AND STRUCATURE |
||
260 |
_bSTATISTICAL PUB _aKOLKATA _c1969 |
||
300 | _c517p | ||
650 | _aECONOMICS | ||
650 | _aMACROECONOMICS | ||
942 | _cBK | ||
999 |
_c70804 _d70804 |