000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a0 852-44273 7 | ||
041 | _aEnglish | ||
082 | _a519.5/HAM/STA | ||
100 | _aM. HAMMERTON | ||
245 | _aSTATISTICS FOR THE HUMAN SCIENCES | ||
260 |
_bLONGMAN _aLondon _c1975 |
||
300 | _c182P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c70596 _d70596 |