000 | 00392nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a338.954/BHA/IND | ||
100 | _aJAGDISH BHAGWATI | ||
245 | _aCONTRIBUTIONS TO INDIAN ECONOMIC ANALYSIS | ||
260 |
_bLALVANI PUB. _aCALCUTTA _c1971 |
||
300 | _c131 | ||
650 | _aECONOMICS | ||
650 | _aPRODUCTION | ||
942 | _cBK | ||
999 |
_c70555 _d70555 |