000 | 00392nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a541.28/AUL/NUC | ||
100 | _aADDISON AULT | ||
245 | _aNUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | ||
260 |
_bHOLDEN-DAY _aLONDON _c1976 |
||
300 | _c140 P | ||
650 | _aCHEMISTRY | ||
650 | _aPHYSICAL CHEMISTRY | ||
942 | _cBK | ||
999 |
_c69977 _d69977 |