000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a0-19-442428-6 | ||
041 | _aEnglish | ||
082 | _a535/WEL/OPT | ||
100 | _aW.T WELFORD | ||
245 | _aOPTICS | ||
250 | _a2ED | ||
260 |
_bLOW PRICE PUBLICATION _aLONDON _c1981 |
||
300 | _c150P | ||
650 | _aLIGHT & INFRARED & ULTRAVIOLET PHENOMENA | ||
650 | _aPHYSICS | ||
942 | _cBK | ||
999 |
_c69670 _d69670 |