000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330/REG | ||
100 | _aL NEEDLEMAN | ||
245 |
_aREGIONAL ANALYSIS _bSELECTED READINGS |
||
260 |
_bPENGUIN BOOKS _aharmondsworth _c1968 |
||
300 | _c393p | ||
650 | _aECONOMICS | ||
650 | _aMICROECONOMICS | ||
942 | _cBK | ||
999 |
_c68445 _d68445 |