000 | 00360nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aSanskrit | ||
082 | _a690.61/MAN/PRA | ||
100 | _aSUTRADHAR MADAN | ||
245 | _aPRASAD MANDANAN | ||
260 |
_bB.S SARMA _aKOLKATA _c2000 |
||
300 | _c227P | ||
650 | _aBUILDING | ||
650 | _aBUILDINGS | ||
942 | _cBK | ||
999 |
_c65745 _d65745 |