| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a333.320954/MUK/LAN | ||
| 100 | _aKARUNA MUKHERJEE | ||
| 245 | _aLAND REFORMS | ||
| 260 |
_bH.CHATTERJEE AND CO LTD _aKOLKATA |
||
| 300 | _c229 P | ||
| 650 | _aECONOMICS | ||
| 650 | _aLAND & ENERGY | ||
| 942 | _cBK | ||
| 999 |
_c60476 _d60476 |
||