000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a332.4/PAT/MON | ||
100 | _aDON PATINKIN | ||
245 | _aMONEY,INTEREST AND PRICES | ||
260 |
_bROW, PETERSON COMPANY _aNEW YORK _c1957 |
||
300 | _c510 P | ||
650 | _aECONOMICS | ||
650 | _aFINANCIAL ECONOMICS | ||
942 | _cBK | ||
999 |
_c60350 _d60350 |