000 | 00406nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a531.2/CHA/S. | ||
100 | _aM.C CHAKI | ||
245 | 2 | _aA TEXT BOOK OF INTERMEDIATE STATISTICS | |
260 |
_bGHOSH & COMPANY _aKOLKATA _c1950 |
||
300 | _c304P | ||
650 | _aCLASSICAL MECHANICS; SOLID MECHANICS | ||
650 | _aPHYSICS | ||
942 | _cBK | ||
999 |
_c60126 _d60126 |